RESULTS - Golden Saddle Grand Prix
| —- | C-CLASS OMNIUM | Unknown Dist. | Points Race | Miss N Out | TOTAL | |
| 1 | Brian Sullivan | Velo Allegro | 7 | 5 | 5 | 17 |
| 2 | Ethan Halpern | La Grange | 2 | 7 | 7 | 16 |
| 3 | Bryan Galvan | Major Motion | 3 | 3 | 3 | 9 |
| 4 | Rocky Castro | 5 | 2 | 2 | 9 | |
| 5 | Christian Dila | 1 | 1 | 2 | ||
| 6 | Jonathan McDonald | 1 | 1 | |||
| - | Parth Thakkar | |||||
| - | Alex Webb | |||||
| - | Joseph Rios | |||||
| - | Khachik Khachatryan | |||||
| - | Marcos Gallegos | |||||
| - | Joe Camcho | La Grange | ||||
| - | Ernesto Espinoza | |||||
| - | Anthony Avila | |||||
| - | Jose Henriquez | CBNC | ||||
| - | Cecilio Martinez | DTLA | ||||
| - | Minerva Campus | Major Motion | ||||
| - | Mei Meow | Major Motion | ||||
| - | Jimmy Rosas | Major Motion | ||||
| —- | B-CLASS OMNIUM | Point-A-Lap | Win N Out | Scratch Race | TOTAL | |
| 1 | Vance McDonald | La Grange | 7 | 3 | 3 | 13 |
| 2 | Rudy Lopez | Major Motion | 5 | 7 | 12 | |
| 3 | Robert Pacheco | CBNC | 2 | 5 | 5 | 12 |
| 4 | Vinh Tran | CBNC | 1 | 7 | 8 | |
| 5 | Daniel Dowling | 2 | 2 | 4 | ||
| 6 | Jonathan Fish | Bicycle.net | 3 | 3 | ||
| 7 | Andrew Huitink | Engine No.11 | 1 | 1 | ||
| 8 | Jonathan Tessler | Bicycle.net | 1 | 1 | ||
| - | Bryan Arita | |||||
| - | Munjal Thakkar | |||||
| - | Greg Garth | CBNC | ||||
| - | Kevin Trejos | Cyclones | ||||
| - | Hector Castro | Pedaler’s West | ||||
| - | Brian Krakov | Encino Velo | ||||
| - | Justin Harris | Encino Velo | ||||
| - | Dimitry Uchitel | OTR | ||||
| - | Ricardo Mejia | CBNC | ||||
| - | Ben Andreasson | |||||
| - | Juan Ramirez | DTLA | ||||
| - | Martha Mauricio | DTLA | ||||
| - | Oswald Lopez | DTLA | ||||
| - | Luis Avina | DTLA | ||||
| - | Guntasek Sorprasitti | DTLA | ||||
| - | Animal | DTLA | ||||
| —- | A-CLASS OMNIUM | Scratch Race | Snowball | Miss N Out | TOTAL | |
| 1 | Bud Abille | Engine No.11 | 7 | 7 | 5 | 19 |
| 2 | Amrah Hubbard | Ritte | 1 | 7 | 8 | |
| 3 | Hernan Montenegro | Predator | 5 | 2 | 7 | |
| 4 | Brad Adams | Engine No.11 | 2 | 3 | 5 | |
| 5 | Timothy McGee | Predator | 5 | 5 | ||
| 6 | Ryan McIntosh | Predator | 3 | 1 | 4 | |
| 7 | Tony Zaldua | OTR | 3 | 3 | ||
| 8 | Rob Morris | Engine No.11 | 2 | 2 | ||
| 9 | Aram Goganian | Predator | 1 | 1 | ||
| - | Joel Bertet | La Grange | ||||
| - | Chris Reed | PAA | ||||
| - | Mike C. | Engine No.11 | ||||
| - | Matt Zuk | Predator | ||||
| - | Henry Loud | Pegasus | ||||
| - | Chris Fortuna | |||||
| - | Ace Boogie | CBNC |
| —- | SPRINT TOURNAMENT | Qualifying Time | |
| 1 | Timothy McGee | Predator | 11.72 |
| 2 | James Zaldua | Predator | 12.00 |
| 3 | Richard Kim | La Grange | 12.22 |
| 4 | Matt Zuk | Predator | 12.63 |
| 5 | Ryan McIntosh | Predator | 12.85 |
| 6 | Chris Reed | PAA | 12.78 |
| 7 | Keith Grines | Encino Velo | 12.12 |
| 8 | Henry Loud | Pegasus | 12.90 |
| - | Mike C. | Engine No.11 | 12.97 |
| - | Aram Goganian | Predator | 12.97 |
| - | Brad Adams | Engine No.11 | 12.97 |
| - | Brian Sullivan | Velo Allegro | 13.03 |
| - | Tony Zaldua | OTR | 13.09 |
| - | Hernan Montenegro | Predator | 13.16 |
| - | Kevin Trejos | Cyclones | 13.18 |
| - | Rocky Castro | 13.22 | |
| - | Brian Arita | 13.25 | |
| - | Henry Shibata | Encino Velo | 13.31 |
| - | Rob Morris | Engine No.11 | 13.41 |
| - | Dimitry Uchitel | OTR | 13.47 |
| - | Joseph Rios | 13.59 | |
| - | Hector Castro | Pedaler’s West | 13.63 |
| - | Ethan Halpern | La Grange | 13.75 |
| - | Roger Espinosa | 13.81 | |
| - | Andrew Huitink | Engine No.11 | 13.85 |
| - | Michael G. Williams | Emortal | 14.09 |
| - | Mike Bowers | Cynergy | 14.28 |
| - | Juan Ramirez | DTLA | 15.77 |
| - | Joel Bertet | La Grange | DNS |
| - | Alex Webb | DNS | |
| - | Robert Pacheco | CBNC | DNS |
| - | Jose Henriquez | CBNC | DNS |
| - | Luis Avina | DTLA | DNS |
| - | Guntasek Sorprasitti | DTLA | DNS |
| - | Rudy Lopez | Major Motion | DNS |
| - | Bryan Galvan | Major Motion | DNS |
| - | Minerva Campus | Major Motion | DNS |
Possibly the best night of track racing that I have seen yet. With full fields of racers in each class, the Golden Saddle boys grilling up a storm and cheering fans gathered around the rails, the 2nd annual Golden Saddle Grand Prix was a night not to be missed. Thank you to all the spectators, racers and of course our generous sponsors for contributing to an unforgettable night of bike races.