RESULTS - Pedaler’s West 500
| —- | C-CLASS OMNIUM | Point-A-Lap | Win N Out | Scratch Race | TOTAL | |
| 1 | Rocky Castro | H&S | 7 | 5 | 12 | |
| 2 | Brian Arita | 7 | 7 | |||
| 3 | Ryan Webb | OTR | 3 | 3 | ||
| 4 | Joe Camacho | La Grange | 3 | 3 | ||
| 5 | Charles Cetto | DTLA | 2 | 2 | ||
| 6 | Jose Eariquez | CBNC | 2 | 2 | ||
| 7 | Luis Avina | DTLA | 1 | 1 | ||
| - | Corey Patterson | |||||
| - | Alex Webb | |||||
| - | Christian Santamaria | |||||
| - | Minerva Campos | Major Motion | ||||
| - | Mei Zhao | Major Motion | ||||
| - | Cool Ass Mike | Cynergy | ||||
| - | Zach Canning | Aeath | ||||
| - | Alonso Tal | CBNC | ||||
| - | Dorian Revolorio | |||||
| - | Christian Dila | |||||
| - | Cecelio Martinez | DTLA | ||||
| - | Martha Mauricio | DTLA | ||||
| - | Animal | DTLA | ||||
| - | Juan Ramirez | DTLA | ||||
| - | Edgar Juarez | LDG | 5 | DQ | DQ | |
| —- | B-CLASS OMNIUM | Unknown Dist. | Points Race | Miss N Out | TOTAL | |
| 1 | Rudy Lopez | Major Motion | 7 | 7 | 3 | 17 |
| 2 | Jonathan F | Bicycle.net | 7 | 7 | ||
| 3 | Ethan Halpern | La Grange | 1 | 5 | 6 | |
| 4 | Robert Sexton | 5 | 5 | |||
| 5 | Ben Andreasson | OPC | 3 | 2 | 5 | |
| 6 | Philip Klinkon | 3 | 2 | 5 | ||
| 7 | Langdon Taguiped | Rock Racing | 5 | 5 | ||
| 8 | Weston Giem | Major Motion | 1 | 1 | 2 | |
| 9 | Kevin Trejos | Cyclones | 2 | 2 | ||
| - | Daniel Downling | |||||
| - | Jonathan Tessler | Bicycle.net | ||||
| - | Hector Castro | Pedaler’s West | ||||
| - | Dimitry Uchitel | OTR | ||||
| - | Ace Boogie | CBNC | ||||
| - | Sean Martin | CBNC | ||||
| - | Robert Pacheco | CBNC | ||||
| - | Ricardo Mejia | CBNC | ||||
| —- | A-CLASS OMNIUM | Points Race | Belg. Win N Out | Scratch Race | TOTAL | |
| 1 | Jordan Zhdanov | Encino Velo | 7 | 5 | 7 | 19 |
| 2 | Amrah Hubbard | Ritte | 3 | 7 | 10 | |
| 3 | James Hilyer | Major Motion | 1 | 5 | 6 | |
| 4 | Bud Abille | Engine No.11 | 5 | 5 | ||
| 5 | Tony Zaldua | OTR | 3 | 3 | ||
| 6 | Quinn Hatfield | La Grange | 3 | 3 | ||
| 7 | Scott Evans | Helen’s Cycles | 2 | 2 | ||
| 8 | Robert Langone | La Grange | 2 | 2 | ||
| 9 | Ryan McIntosh | Predator | 2 | 2 | ||
| 10 | Justin Dillon | Shimano | 1 | 1 | ||
| 11 | Fabian Vasquez | Wolfpack Hustle | 1 | 1 | ||
| - | Vance Macdonald | La Grange | ||||
| - | Rob Morris | Engine No.11 | ||||
| - | Chad Tulloch | |||||
| - | Mike C. | Engine No.11 | ||||
| - | James Zaldua | Predator | ||||
| - | Brad Adams | Engine No.11 | ||||
| - | Samson Hatae | Predator | ||||
| - | Hernan Montenegro | Predator | ||||
| - | Anthony Novoa | Major Motion | ||||
| - | Aram Goganian | Predator | ||||
| - | CJ Williams | Predator |
| —- | SPRINT TOURNAMENT | Qualifying Time | |
| 1 | Timothy McGee | Predator | 11.58 |
| 2 | Quinn Hatfield | La Grange | 11.95 |
| 3 | Jamez Zaldua | Predator | 12.16 |
| 4 | Rob Langone | La Grange | 12.59 |
| 5 | Tony Zaldua | OTR | 12.80 |
| 6 | Ryan McIntosh | Predator | 12.93 |
| 7 | Langdon Taguiped | Rock Racing | 13.07 |
| 8 | Edgar Juarez | LDG | 12.85 |
| - | Aram Goganian | Predator | 13.15 |
| - | Samson Hatae | Predator | 13.15 |
| - | Anthony Novoa | Major Motion | 13.22 |
| - | Rudy Lopez | Major Motion | 13.24 |
| - | Kevin Trejos | Cyclones | 13.29 |
| - | Mike C. | Engine No.11 | 13.48 |
| - | Jonathan Tessler | Bicycle.net | 13.57 |
| - | Robert Sexton | 13.58 | |
| - | Henry Shibata | Encino Velo | 13.68 |
| - | Dimitry Uchitel | OTR | 13.74 |
| - | Jonathan Fish | Bicycle.net | 13.78 |
| - | Cool Ass Mike | Cynergy | 13.78 |
| - | Alex Webb | DNS | |
| - | Ryan Wei | DNS |
Pedaler’s West 500 was another excellent night of track racing in the Summer Race Series. For the first time, we hosted a full field of A-Class racers and they did not disappoint in providing excitement to the crowd. Neither did the B-Class, C-Class or Sprinters for that matter. Many thanks to Pedaler’s West for hosting a great event and awarding some awesome prizes (along with our generous sponsors). Also thanks to all the racers for riding their asses off and the spectators for cheering them on.